| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 490.00 |
100% UV | 2023-09-14 19:21:49 | 635f***4ca53 | MBLH...JVFQF | FinTech Capitalist | +CHF 500.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| UV → ADTT | 2023-09-14 17:35:38 | 68a8***dcd73 | MBLH...JVFQF | FinTech Capitalist | -€ 81.63 UV | 0.00 | + 9.418355 ADTT | ![]() |
|||
| 2023-09-14 05:18:42 | 842a***dd0a1 | MBLH...JVFQF | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.025647 ADTT | ![]() |
||||
| 2023-08-26 12:33:01 | 50b7***74fe7 | MBLH...JVFQF | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.067121 0.055774 ADTT | ![]() |
||||
| 2023-08-26 12:32:00 | 1a4e***1a4f5 | MBLH...JVFQF | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.067121 0.055774 ADTT | ![]() |
||||
Buy UVCHF 196.00 |
100% UV | 2023-08-26 09:03:39 | 81aa***80b04 | MBLH...JVFQF | FinTech Capitalist | +CHF 160.00 UV | 0.00 | + 0.163873 ADTT | ![]() |
||
| 2023-07-02 13:46:06 | 1d7e***0f712 | MBLH...JVFQF | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.036494 ADTT | ![]() |
||||
| 2023-06-30 10:11:16 | 8e93***b2ecf | MBLH...JVFQF | FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.017647 0.007021 ADTT | ![]() |
||||
| 2023-06-27 15:46:02 | 4ae4***42cb8 | MBLH...JVFQF | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.008289 ADTT | ![]() |
||||
Buy UVCHF 200.00 |
100% UV | 2023-06-22 09:43:56 | bcd5***b6d22 | MBLH...JVFQF | FinTech Capitalist | +CHF 160.00 UV | 0.00 | + 0.117469 ADTT | ![]() |
||

