| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-10-05 11:30:23 | 758e***b9363 | MBLH...JVFQF | FinTech Capitalist | -€ 101.02 UV | 0.00 | + 20.518551 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-03 16:32:19 | 693c***bd353 | MBLH...JVFQF | FinTech Capitalist | -€ 76.53 UV | 0.00 | + 14.441209 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-02 13:56:59 | b25a***5314e | MBLH...JVFQF | FinTech Capitalist | -€ 100.00 UV | 0.00 | + 18.022173 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-14 19:59:08 | 6cae***1531c | MBLH...JVFQF | FinTech Capitalist | -€ 510.20 UV | 0.00 | + 55.830666 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-14 17:35:38 | 68a8***dcd73 | MBLH...JVFQF | FinTech Capitalist | -€ 81.63 UV | 0.00 | + 9.418355 ADTT | ![]() |
|||

