| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 08:34:01 | f2fd***60e13 | MABS...EQQB4 | FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000483 ADTT-IT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-11-29 09:13:30 | c326***2673b | MABS...EQQB4 | FinTech Capitalist | +€ 500.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-27 00:57:19 | ccdb***95c71 | MABS...EQQB4 | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000813 ADTT-IT | ![]() |
||||
| 2025-11-27 00:55:47 | 6847***fd392 | MABS...EQQB4 | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000406 ADTT-IT | ![]() |
||||
| 2025-11-19 10:53:35 | b4a8***49466 | MABS...EQQB4 | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000819 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-30 16:51:09 | 5a6d***d5df0 | MABS...EQQB4 | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-29 08:35:13 | 93d4***ca11e | MABS...EQQB4 | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.060456 ADTT | ![]() |
||||
| 2025-10-29 08:34:46 | a2d1***70e8f | MABS...EQQB4 | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.060456 ADTT | ![]() |
||||
| 2025-10-29 08:32:56 | 159f***9e8ed | MABS...EQQB4 | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.060456 ADTT | ![]() |
||||
| 2025-10-29 08:31:28 | bef3***4756c | MABS...EQQB4 | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.005480 1.209128 ADTT | ![]() |
||||
