| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-17 17:23:10 | da48***ed73a | MDQQ...CNF27 | MEMBER | -€ 10.00 UV | 0.00 | 0.000853 ADTT | ![]() |
||||
Swap0.026500ADTT |
ADTT → UV | 2023-06-15 14:31:48 | 1b50***0cf18 | MDQQ...CNF27 | MEMBER | +€ 10.12 UV | 0.00 | - 0.026500 ADTT | ![]() |
||
| 2023-05-13 07:09:10 | b8ed***19ad0 | MDQQ...CNF27 | MEMBER | -€ 25.00 UV | 0.00 | 0.040712 0.000000 ADTT | ![]() |
||||
| 2023-05-13 07:08:56 | 7a90***3839e | MDQQ...CNF27 | MEMBER | -€ 10.00 UV | 0.00 | 0.040712 0.000000 ADTT | ![]() |
||||
| 2023-05-13 07:08:41 | 0d92***07592 | MDQQ...CNF27 | MEMBER | -€ 10.00 UV | 0.00 | 0.040712 0.000000 ADTT | ![]() |
||||
| 2023-05-12 16:02:13 | b0cd***0a0a7 | MDQQ...CNF27 | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-12 16:02:00 | 9e4a***3537b | MDQQ...CNF27 | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 13:36:03 | 6e81***f4f92 | MDQQ...CNF27 | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 13:35:39 | 1802***5f7f7 | MDQQ...CNF27 | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 12:55:41 | c473***ecefb | MDQQ...CNF27 | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
