| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-23 10:56:12 | a17a***d4509 | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.242653 ADTT | ![]() |
||||
| 2024-05-23 10:54:39 | a7c2***b168b | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.242653 ADTT | ![]() |
||||
| 2024-05-23 10:53:07 | 38e5***203ed | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.242653 ADTT | ![]() |
||||
| 2024-05-23 10:52:25 | 3161***4ebc6 | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.242653 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-05-17 13:43:22 | d683***eee66 | MBUR...FWEKL | VIP (INACTIVE) | +€ 90.00 UV | 0.00 | + 0.638318 ADTT | ![]() |
||
| 2024-05-16 09:21:45 | d901***f7a15 | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.160305 ADTT | ![]() |
||||
| 2024-05-16 09:20:51 | b16f***801e5 | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.160305 ADTT | ![]() |
||||
| 2024-05-11 06:26:36 | a46e***af314 | MBUR...FWEKL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.030050 ADTT | ![]() |
||||
| 2024-05-11 06:24:39 | eb52***efd24 | MBUR...FWEKL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.300503 ADTT | ![]() |
||||
| 2024-05-11 06:23:09 | 5db8***4a4b1 | MBUR...FWEKL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.300503 ADTT | ![]() |
||||
