| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 20.10 |
90% UV + 10% UV | 2025-05-06 11:45:20 | f485***485df | MBUR...FWEKL | VIP (INACTIVE) | +€ 20.10 UV | 0.00 | + 0.045604 ADTT-IT | ![]() |
||
| 2025-03-12 17:39:48 | 6a9a***f14f0 | MBUR...FWEKL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.904443 ADTT | ![]() |
||||
| 2025-03-12 17:38:44 | ed1a***5a49c | MBUR...FWEKL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.904443 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-11 18:45:53 | d764***08f76 | MBUR...FWEKL | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.729802 ADTT | ![]() |
||
| 2024-06-20 07:24:40 | a9e3***a922b | MBUR...FWEKL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.055927 ADTT | ![]() |
||||
| 2024-06-20 07:23:49 | e5d3***2e8e3 | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.139817 ADTT | ![]() |
||||
| 2024-06-18 18:07:41 | 746e***02e0c | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.259231 ADTT | ![]() |
||||
| 2024-06-18 18:07:06 | 9104***93c3b | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.259231 ADTT | ![]() |
||||
| 2024-06-01 16:01:42 | db1d***23eea | MBUR...FWEKL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.054697 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-06-01 09:33:57 | e615***46c78 | MBUR...FWEKL | VIP (INACTIVE) | +€ 90.00 UV | 0.00 | + 1.122811 ADTT | ![]() |
||
