| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-05-10 07:41:33 | b28b***005f3 | MBUR...FWEKL | VIP (INACTIVE) | +€ 180.00 UV | 0.00 | + 1.184603 ADTT | ![]() |
||
| 2024-05-08 06:40:10 | 3c55***3f859 | MBUR...FWEKL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.032086 ADTT | ![]() |
||||
| 2024-05-08 06:39:31 | 176a***91db5 | MBUR...FWEKL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.032086 ADTT | ![]() |
||||
| 2024-05-02 11:46:20 | 16df***734a2 | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.168680 ADTT | ![]() |
||||
| 2024-04-26 06:03:58 | 80d6***9cea5 | MBUR...FWEKL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.027092 ADTT | ![]() |
||||
| 2024-04-26 06:03:13 | 8ac3***a250a | MBUR...FWEKL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.027092 ADTT | ![]() |
||||
| 2024-04-18 05:11:52 | 52f5***f07e0 | MBUR...FWEKL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.023458 ADTT | ![]() |
||||
| 2024-04-18 05:11:09 | db42***61429 | MBUR...FWEKL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.023458 ADTT | ![]() |
||||
| 2024-04-18 05:10:24 | 523c***84475 | MBUR...FWEKL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.023458 ADTT | ![]() |
||||
| 2024-04-17 15:02:42 | 258c***0f682 | MBUR...FWEKL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.237290 ADTT | ![]() |
||||
