| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-11 18:24:25 | d3e7***74bbc | MBUR...FWEKL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.214521 ADTT | ![]() |
||||
| 2024-04-11 18:23:44 | c22b***f8ce5 | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.107260 ADTT | ![]() |
||||
| 2024-04-11 18:22:44 | 4d80***135bc | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.107260 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-04-11 15:35:39 | 0983***620ce | MBUR...FWEKL | VIP (INACTIVE) | +€ 180.00 UV | 0.00 | + 0.825709 ADTT | ![]() |
||
| 2024-04-04 17:41:18 | ad0b***6d43d | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.095916 ADTT | ![]() |
||||
| 2024-04-04 17:39:38 | 9581***a9f24 | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.095916 ADTT | ![]() |
||||
| 2024-04-04 17:38:51 | acbf***bfdc0 | MBUR...FWEKL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.191833 ADTT | ![]() |
||||
| 2024-04-04 09:35:38 | c8b9***25882 | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.051959 ADTT | ![]() |
||||
| 2024-04-04 09:35:02 | 8316***b54a2 | MBUR...FWEKL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.020784 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-03-22 16:00:23 | 7aa8***11d68 | MBUR...FWEKL | VIP (INACTIVE) | +€ 180.00 UV | 0.00 | + 0.784340 ADTT | ![]() |
||
