| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-23 16:11:49 | 3b29***23720 | MBUR...FWEKL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.032848 ADTT | ![]() |
||||
| 2023-11-16 10:36:14 | 0095***ad883 | MBUR...FWEKL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.030031 ADTT | ![]() |
||||
| 2023-11-13 10:28:16 | 404e***a3b91 | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008218 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-11-13 08:49:03 | 2f9d***34f42 | MBUR...FWEKL | VIP (INACTIVE) | +€ 180.00 UV | 0.00 | + 0.117194 ADTT | ![]() |
||
| 2023-11-09 11:17:03 | d9f7***fb6b3 | MBUR...FWEKL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.028601 ADTT | ![]() |
||||
| 2023-11-02 18:37:22 | d919***854a5 | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.013913 ADTT | ![]() |
||||
| 2023-11-02 18:35:57 | e828***245cb | MBUR...FWEKL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.013913 ADTT | ![]() |
||||
| 2023-11-02 18:35:22 | ec0b***9acae | MBUR...FWEKL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.027825 ADTT | ![]() |
||||
| 2023-10-20 17:44:07 | 2b3c***7dc45 | MBUR...FWEKL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.002454 ADTT | ![]() |
||||
| 2023-10-20 17:43:29 | 0519***8e8b5 | MBUR...FWEKL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.002454 ADTT | ![]() |
||||
