| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-12 15:24:43 | d7b0***b0473 | MDQP...O24JA | MEMBER | -€ 50.00 UV | 0.00 | 0.011938 ADTT | ![]() |
||||
| 2023-10-09 09:53:40 | 7d0f***2390f | MDQP...O24JA | MEMBER | -€ 50.00 UV | 0.00 | 0.011661 ADTT | ![]() |
||||
| 2023-10-06 10:24:31 | 3cb6***550cf | MDQP...O24JA | MEMBER | -€ 50.00 UV | 0.00 | 0.012558 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-10-02 17:20:38 | b40d***fae21 | MDQP...O24JA | MEMBER | +€ 40.00 UV | 0.00 | + 0.041651 ADTT | ![]() |
||
| 2023-10-02 07:17:33 | 53cd***39c78 | MDQP...O24JA | MEMBER | -€ 10.00 UV | 0.00 | 0.002453 ADTT | ![]() |
||||
| 2023-10-02 07:17:20 | f8cc***3f194 | MDQP...O24JA | MEMBER | -€ 25.00 UV | 0.00 | 0.006133 ADTT | ![]() |
||||
| 2023-09-29 14:49:26 | 0da5***ccdbc | MDQP...O24JA | MEMBER | -€ 50.00 UV | 0.00 | 0.011628 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-09-18 13:48:47 | eb39***98904 | MDQP...O24JA | MEMBER | +€ 40.00 UV | 0.00 | + 0.044629 ADTT | ![]() |
||
Buy UV€ 50.00 |
100% UV | 2023-09-05 21:57:59 | 1b38***ccf34 | MDQP...O24JA | MEMBER | +€ 40.00 UV | 0.00 | + 0.050393 ADTT | ![]() |
||
| 2023-09-05 13:55:49 | 5a46***eaf52 | MDQP...O24JA | MEMBER | -€ 50.00 UV | 0.00 | 0.005590 0.013452 ADTT | ![]() |
||||
