| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-17 20:57:53 | c67c***18cb9 | MBZM...V4D7Q | VIP | -€ 25.00 UV | 0.00 | 0.152203 ADTT | ![]() |
||||
| 2025-06-17 20:56:33 | 3981***6e858 | MBZM...V4D7Q | VIP | -€ 100.00 UV | 0.00 | 0.608813 ADTT | ![]() |
||||
| 2025-06-17 20:55:58 | 4097***55746 | MBZM...V4D7Q | VIP | -€ 100.00 UV | 0.00 | 0.494996 ADTT | ![]() |
||||
| 2024-07-25 15:08:19 | 84f4***265fe | MBZM...V4D7Q | VIP | -€ 100.00 UV | 0.00 | 0.237987 ADTT | ![]() |
||||
Swap21.000000ADTT |
ADTT → UV | 2024-07-25 15:06:13 | 4a70***f49ee | MBZM...V4D7Q | VIP | +€ 264.83 UV | 0.00 | - 21.000000 ADTT | ![]() |
||
| 2024-07-25 12:24:06 | ab0f***66c74 | MBZM...V4D7Q | VIP | -€ 100.00 UV | 0.00 | 0.728245 ADTT | ![]() |
||||
| 2024-07-25 12:23:34 | 9b0d***534ae | MBZM...V4D7Q | VIP | -€ 100.00 UV | 0.00 | 0.728245 ADTT | ![]() |
||||
| 2024-07-25 12:22:48 | dbd1***49935 | MBZM...V4D7Q | VIP | -€ 100.00 UV | 0.00 | 0.728245 ADTT | ![]() |
||||
| 2024-07-25 12:21:10 | a359***24c04 | MBZM...V4D7Q | VIP | -€ 100.00 UV | 0.00 | 0.728245 ADTT | ![]() |
||||
| 2024-07-25 12:20:07 | 1327***15202 | MBZM...V4D7Q | VIP | -€ 50.00 UV | 0.00 | 0.364122 ADTT | ![]() |
||||
