Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-06-16 07:37:50 | f18e***03585 | MBZM...V4D7Q | VIP | -€ 100.00 UV | +0.028717 ADTT | |||||
2023-06-16 07:36:42 | 7c7e***4a113 | MBZM...V4D7Q | VIP | -€ 100.00 UV | +0.028806 ADTT | |||||
2023-06-16 07:35:55 | fb05***b86db | MBZM...V4D7Q | VIP | -€ 100.00 UV | +0.028833 ADTT | |||||
Top Up€ 550.00 |
100% UV | 2023-06-16 07:23:34 | e898***67eb2 | MBZM...V4D7Q | VIP | +€ 440.00 UV | +0.324390 ADTT | |||
2023-06-15 18:45:35 | d6c7***dad57 | MBZM...V4D7Q | VIP | -€ 100.00 UV | +0.025306 ADTT | |||||
2023-06-15 18:44:47 | 592a***0965e | MBZM...V4D7Q | VIP | -€ 100.00 UV | +0.025306 ADTT | |||||
2023-06-15 18:42:14 | 8b16***8a404 | MBZM...V4D7Q | VIP | -€ 100.00 UV | +0.024384 ADTT | |||||
2023-06-15 18:40:33 | 50d4***7933a | MBZM...V4D7Q | VIP | -€ 100.00 UV | +0.022798 ADTT | |||||
Top Up€ 500.00 |
100% UV | 2023-06-15 07:12:47 | a0f1***ee645 | MBZM...V4D7Q | VIP | +€ 400.00 UV | +0.319500 ADTT | |||
2023-06-14 15:45:19 | 3da8***8455e | MBZM...V4D7Q | VIP | -€ 103.00 UV | +0.015007 ADTT |