| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-28 14:45:48 | 30ae***9d806 | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.022897 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-08-28 14:06:28 | 7cff***85b93 | MBHY...VKYPO | VIP | +€ 160.00 UV | 0.00 | + 0.185407 ADTT | ![]() |
||
| 2023-08-19 12:13:47 | a376***58ad2 | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.018957 ADTT | ![]() |
||||
| 2023-08-19 12:13:19 | 8f78***1966b | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.018957 ADTT | ![]() |
||||
| 2023-08-19 12:12:48 | 61f4***4d86e | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.009478 ADTT | ![]() |
||||
Swap0.650000ADTT |
ADTT → UV | 2023-08-19 12:11:48 | b4f1***3aa9e | MBHY...VKYPO | VIP | +€ 176.00 UV | 0.00 | - 0.650000 ADTT | ![]() |
||
| 2023-07-10 19:30:24 | 5094***19c45 | MBHY...VKYPO | VIP | -€ 10.00 UV | 0.00 | 0.003756 ADTT | ![]() |
||||
| 2023-07-10 19:29:37 | ee1e***0a6d6 | MBHY...VKYPO | VIP | -€ 10.00 UV | 0.00 | 0.003756 ADTT | ![]() |
||||
| 2023-07-10 19:29:09 | f1bf***b2884 | MBHY...VKYPO | VIP | -€ 10.00 UV | 0.00 | 0.003756 ADTT | ![]() |
||||
| 2023-07-10 19:28:35 | d38d***90027 | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.018780 ADTT | ![]() |
||||
