Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-05 11:57:50 | 9ba1***448b5 | MBHY...VKYPO | VIP | -€ 25.00 UV | +0.471675 ADTT | |||||
2025-01-05 11:57:05 | 8db0***983c8 | MBHY...VKYPO | VIP | -€ 50.00 UV | +0.943351 ADTT | |||||
2025-01-05 11:56:32 | 3579***83ea6 | MBHY...VKYPO | VIP | -€ 50.00 UV | +0.943351 ADTT | |||||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-12-30 15:36:21 | 4004***211b3 | MBHY...VKYPO | VIP | +€ 135.00 UV | +2.898039 ADTT | |||
2024-12-04 19:34:51 | bc9d***2d9fa | MBHY...VKYPO | VIP | -€ 50.00 UV | +0.969160 ADTT | |||||
2024-12-04 19:34:21 | a3ea***8523f | MBHY...VKYPO | VIP | -€ 50.00 UV | +0.969160 ADTT | |||||
2024-12-03 16:59:09 | d489***5e544 | MBHY...VKYPO | VIP | -€ 50.00 UV | +0.987756 ADTT | |||||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-12-02 10:50:51 | ffec***ef341 | MBHY...VKYPO | VIP | +€ 135.00 UV | +2.548285 ADTT | |||
2024-10-30 08:47:08 | bbca***78f32 | MBHY...VKYPO | VIP | -€ 25.00 UV | +0.361436 ADTT | |||||
2024-10-30 08:46:21 | f743***66437 | MBHY...VKYPO | VIP | -€ 50.00 UV | +0.722871 ADTT |