| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-26 17:27:27 | 4970***5cecb | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.459411 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-25 19:49:56 | 18cd***5a9d0 | MBHY...VKYPO | VIP | +€ 135.00 UV | 0.00 | + 1.368387 ADTT | ![]() |
||
| 2025-08-26 17:33:39 | 1947***cf401 | MBHY...VKYPO | VIP | -€ 25.00 UV | 0.00 | 0.192306 ADTT | ![]() |
||||
| 2025-08-26 17:32:52 | f401***ae73c | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.384612 ADTT | ![]() |
||||
| 2025-08-26 17:31:54 | 61ff***e7cb6 | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.384612 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-25 17:23:58 | f406***a0a9e | MBHY...VKYPO | VIP | +€ 135.00 UV | 0.00 | + 1.174878 ADTT | ![]() |
||
| 2025-08-18 06:33:42 | a4ea***20c63 | MBHY...VKYPO | VIP | -€ 25.00 UV | 0.00 | 0.506824 ADTT | ![]() |
||||
| 2025-08-18 06:33:13 | 8d42***f338e | MBHY...VKYPO | VIP | -€ 25.00 UV | 0.00 | 0.506824 ADTT | ![]() |
||||
| 2025-08-18 06:32:42 | 155e***ae367 | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 1.013648 ADTT | ![]() |
||||
| 2025-08-18 06:31:59 | 58ec***341d7 | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 1.013648 ADTT | ![]() |
||||
