| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-29 16:26:14 | 3e88***b9f1d | MBHY...VKYPO | VIP | +€ 135.00 UV | 0.00 | + 1.745054 ADTT | ![]() |
||
| 2025-07-02 13:04:30 | e9e0***ecf44 | MBHY...VKYPO | VIP | -€ 25.00 UV | 0.00 | 0.418137 ADTT | ![]() |
||||
| 2025-07-02 13:02:19 | dcb6***15f51 | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.836275 ADTT | ![]() |
||||
| 2025-07-02 13:01:49 | 5952***2e52e | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.836275 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-30 18:32:37 | 7554***5c46d | MBHY...VKYPO | VIP | +€ 135.00 UV | 0.00 | + 2.177439 ADTT | ![]() |
||
| 2025-06-02 16:02:36 | 5ccd***7694e | MBHY...VKYPO | VIP | -€ 25.00 UV | 0.00 | 0.552918 ADTT | ![]() |
||||
| 2025-06-02 16:02:07 | 7932***7b5d8 | MBHY...VKYPO | VIP | -€ 25.00 UV | 0.00 | 0.552918 ADTT | ![]() |
||||
| 2025-06-02 16:01:35 | 2a35***fae01 | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 1.105836 ADTT | ![]() |
||||
| 2025-06-02 16:00:56 | 2f3b***2249e | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 1.105836 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-02 09:35:45 | c7fe***636e6 | MBHY...VKYPO | VIP | +€ 135.00 UV | 0.00 | + 3.506209 ADTT | ![]() |
||
