| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-30 08:47:08 | bbca***78f32 | MBHY...VKYPO | VIP | -€ 25.00 UV | 0.00 | 0.361436 ADTT | ![]() |
||||
| 2024-10-30 08:46:21 | f743***66437 | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.722871 ADTT | ![]() |
||||
| 2024-10-30 08:45:48 | 5a97***0625b | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.722871 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-28 21:58:41 | 743d***d146c | MBHY...VKYPO | VIP | +€ 135.00 UV | 0.00 | + 1.776708 ADTT | ![]() |
||
| 2024-10-10 12:59:48 | c1de***34a12 | MBHY...VKYPO | VIP | -€ 25.00 UV | 0.00 | 0.250450 ADTT | ![]() |
||||
| 2024-10-10 12:59:19 | aa18***4ca7f | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.500899 ADTT | ![]() |
||||
| 2024-10-06 08:06:17 | 7cf5***e718e | MBHY...VKYPO | VIP | -€ 25.00 UV | 0.00 | 0.283650 ADTT | ![]() |
||||
| 2024-10-06 08:05:49 | a94d***f726a | MBHY...VKYPO | VIP | -€ 25.00 UV | 0.00 | 0.283650 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-09-28 12:43:15 | ee1b***b1150 | MBHY...VKYPO | VIP | +€ 135.00 UV | 0.00 | + 1.033939 ADTT | ![]() |
||
| 2024-09-08 09:42:13 | 846b***f8146 | MBHY...VKYPO | VIP | -€ 25.00 UV | 0.00 | 0.085376 ADTT | ![]() |
||||
