Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-19 12:13:47 | a376***58ad2 | MBHY...VKYPO | VIP | -€ 50.00 UV | +0.018957 ADTT | |||||
2023-08-19 12:13:19 | 8f78***1966b | MBHY...VKYPO | VIP | -€ 50.00 UV | +0.018957 ADTT | |||||
2023-08-19 12:12:48 | 61f4***4d86e | MBHY...VKYPO | VIP | -€ 50.00 UV | +0.009478 ADTT | |||||
Swap0.650000ADTT |
ADTT → UV | 2023-08-19 12:11:48 | b4f1***3aa9e | MBHY...VKYPO | VIP | +€ 176.00 UV | -0.650000 ADTT | |||
2023-07-10 19:30:24 | 5094***19c45 | MBHY...VKYPO | VIP | -€ 10.00 UV | +0.003756 ADTT | |||||
2023-07-10 19:29:37 | ee1e***0a6d6 | MBHY...VKYPO | VIP | -€ 10.00 UV | +0.003756 ADTT | |||||
2023-07-10 19:29:09 | f1bf***b2884 | MBHY...VKYPO | VIP | -€ 10.00 UV | +0.003756 ADTT | |||||
2023-07-10 19:28:35 | d38d***90027 | MBHY...VKYPO | VIP | -€ 50.00 UV | +0.018780 ADTT | |||||
2023-07-10 19:27:56 | 0a7b***dca63 | MBHY...VKYPO | VIP | -€ 100.00 UV | +0.018780 ADTT | |||||
Top Up€ 250.00 |
90% UV + 10% UV | 2023-07-09 13:59:53 | fed6***e9ef7 | MBHY...VKYPO | VIP | +€ 200.00 UV | +0.176750 ADTT |