| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-28 11:46:38 | 8e2f***61b9c | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.478322 ADTT | ![]() |
||||
| 2024-06-28 11:46:06 | c8d3***2a04c | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.478322 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-06-26 07:22:16 | 80d0***e8b7d | MBHY...VKYPO | VIP | +€ 135.00 UV | 0.00 | + 1.487770 ADTT | ![]() |
||
| 2024-06-14 19:08:51 | a8bb***45341 | MBHY...VKYPO | VIP | -€ 25.00 UV | 0.00 | 0.245358 ADTT | ![]() |
||||
| 2024-06-14 19:07:47 | d613***1fcba | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.490717 ADTT | ![]() |
||||
| 2024-06-14 19:07:05 | ac41***4fabf | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.490717 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-05-30 06:35:55 | c844***56df0 | MBHY...VKYPO | VIP | +€ 135.68 UV | 0.00 | + 1.667838 ADTT | ![]() |
||
| 2024-05-29 07:11:52 | 26d0***e80b6 | MBHY...VKYPO | VIP | -€ 25.00 UV | 0.00 | 0.262231 ADTT | ![]() |
||||
| 2024-05-29 07:11:23 | 5073***23272 | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.524462 ADTT | ![]() |
||||
| 2024-05-29 07:10:50 | 9554***01243 | MBHY...VKYPO | VIP | -€ 50.00 UV | 0.00 | 0.524462 ADTT | ![]() |
||||
