| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-28 13:07:54 | 0e98***86e4a | MCBM...M75GX | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-02-28 13:06:33 | 03ac***82523 | MCBM...M75GX | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-02-28 13:05:03 | 2624***78db2 | MCBM...M75GX | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-02-28 13:02:11 | b061***fbceb | MCBM...M75GX | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
Buy UVCHF 500.00 |
90% UV + 10% UV | 2025-02-28 12:58:02 | b76d***36279 | MCBM...M75GX | VIP / FinTech Capitalist | +CHF 500.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-02-26 19:59:38 | 1ff7***f73ce | MCBM...M75GX | VIP / FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.664894 ADTT | ![]() |
||||
| 2025-02-25 16:29:11 | 692b***96bf5 | MCBM...M75GX | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.329787 ADTT | ![]() |
||||
| 2025-02-25 16:25:40 | f9b4***5c79c | MCBM...M75GX | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.659574 ADTT | ![]() |
||||
| 2025-01-29 12:38:44 | 2fc6***42ea9 | MCBM...M75GX | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.329787 ADTT | ![]() |
||||
| 2025-01-27 18:07:19 | e078***b1088 | MCBM...M75GX | VIP / FinTech Capitalist | -$ 100.00 UV | 0.00 | 0.650000 2.380952 ADTT | ![]() |
||||
