| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-02-07 20:04:51 | df03***a668e | MCBM...M75GX | VIP / FinTech Capitalist | -€ 91.84 UV | 0.00 | + 49.692245 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-07 20:03:03 | b705***14d6f | MCBM...M75GX | VIP / FinTech Capitalist | -€ 122.45 UV | 0.00 | + 3.917261 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-07 20:01:23 | 06c2***5d797 | MCBM...M75GX | VIP / FinTech Capitalist | -€ 204.08 UV | 0.00 | + 112.222134 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-10 13:37:36 | 295b***505cd | MCBM...M75GX | VIP / FinTech Capitalist | -€ 428.57 UV | 0.00 | + 174.934022 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-03 16:47:32 | 45ac***c3f71 | MCBM...M75GX | VIP / FinTech Capitalist | -€ 1.02 UV | 0.00 | + 0.192473 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-03 13:45:09 | 898d***1fae5 | MCBM...M75GX | VIP / FinTech Capitalist | -€ 163.27 UV | 0.00 | + 31.229938 ADTT | ![]() |
|||

