| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 12:09:25 | 2c46***b53fa | MA77...BMCXR | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.067237 ADTT | ![]() |
||||
| 2025-11-30 22:46:22 | 6b57***0d131 | MA77...BMCXR | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
| 2025-11-29 19:36:14 | 33cf***f5cb7 | MA77...BMCXR | Ad:Prime Pro | -€ 50.00 UV | 0.50 EUR | 0.000648 ADTT-IT | ![]() |
||||
| 2025-11-25 08:40:03 | c29d***5438c | MA77...BMCXR | Ad:Prime Pro | -€ 100.00 UV | 1.25 EUR | 0.001625 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-11-22 09:58:56 | 0aad***14b57 | MA77...BMCXR | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-19 13:57:37 | e7a5***554ae | MA77...BMCXR | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.017647 0.316358 ADTT | ![]() |
||||
| 2025-11-06 09:03:38 | fcad***65a4b | MA77...BMCXR | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.014094 ADTT | ![]() |
||||
| 2025-11-04 11:03:18 | 981d***bed25 | MA77...BMCXR | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000412 ADTT-IT | ![]() |
||||
| 2025-10-22 21:28:43 | 94f4***fd6f1 | MA77...BMCXR | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.061777 ADTT | ![]() |
||||
| 2025-10-21 07:01:18 | 2016***b0235 | MA77...BMCXR | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.062119 ADTT | ![]() |
||||
