Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-27 13:33:16 | 086e***6793c | MA77...BMCXR | VIP | -€ 10.00 UV | +0.108073 ADTT | ![]() |
||||
2025-01-27 13:32:30 | cdb9***f8e30 | MA77...BMCXR | VIP | -€ 10.00 UV | +0.108073 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-01-25 22:58:32 | bab6***fc9b0 | MA77...BMCXR | VIP | +€ 135.00 UV | +3.061320 ADTT | ![]() |
||
2025-01-24 14:05:52 | da73***8a539 | MA77...BMCXR | VIP | -€ 10.00 UV | +0.103586 ADTT | ![]() |
||||
2025-01-23 07:48:07 | 60d3***206f5 | MA77...BMCXR | VIP | -€ 10.00 UV | +0.109286 ADTT | ![]() |
||||
2025-01-23 07:47:34 | b099***7929c | MA77...BMCXR | VIP | -€ 10.00 UV | +0.109286 ADTT | ![]() |
||||
2025-01-23 07:46:50 | 86af***4519a | MA77...BMCXR | VIP | -€ 10.00 UV | +0.109286 ADTT | ![]() |
||||
2025-01-23 07:45:59 | 78b0***fc768 | MA77...BMCXR | VIP | -€ 10.00 UV | +0.109286 ADTT | ![]() |
||||
2024-12-26 19:20:44 | e854***2f90e | MA77...BMCXR | VIP | -$ 15.00 UV | +0.113658 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-26 09:27:28 | 6477***1d991 | MA77...BMCXR | VIP | +€ 135.00 UV | +2.474056 ADTT | ![]() |