Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-21 08:21:48 | efc9***1ff82 | MDRZ...NDAKE | MEMBER | -€ 25.00 UV | +0.010192 ADTT | |||||
2023-07-21 08:21:25 | 6326***4644f | MDRZ...NDAKE | MEMBER | -€ 100.00 UV | +0.040766 ADTT | |||||
2023-07-19 08:53:54 | 57a9***c918a | MDRZ...NDAKE | MEMBER | -€ 10.00 UV | +0.004249 ADTT | |||||
2023-07-19 08:53:37 | 1518***6801a | MDRZ...NDAKE | MEMBER | -€ 10.00 UV | +0.004249 ADTT | |||||
2023-07-19 08:53:21 | 401e***cbbd8 | MDRZ...NDAKE | MEMBER | -€ 10.00 UV | +0.004249 ADTT | |||||
2023-07-15 13:10:10 | c595***e1a94 | MDRZ...NDAKE | MEMBER | -€ 25.00 UV | +0.009317 ADTT | |||||
2023-07-10 14:34:35 | e17c***8fa02 | MDRZ...NDAKE | MEMBER | -€ 100.00 UV | +0.037743 ADTT | |||||
2023-07-08 14:15:51 | dfe2***abe08 | MDRZ...NDAKE | MEMBER | -€ 25.00 UV | +0.004423 ADTT | |||||
Swap1.200000ADTT |
ADTT → UV | 2023-07-04 16:10:18 | c1f1***cc63c | MDRZ...NDAKE | MEMBER | +€ 363.73 UV | -1.200000 ADTT | |||
2023-07-01 15:41:10 | e1a0***20b50 | MDRZ...NDAKE | MEMBER | -€ 50.00 UV | +0.017162 ADTT |