| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-27 12:51:49 | 704c***7371a | MDJT...CGCME | VIP | +€ 135.00 UV | 0.00 | + 1.740798 ADTT | ![]() |
||
| 2025-10-01 19:49:42 | f33b***8561b | MDJT...CGCME | VIP | -€ 10.00 UV | 0.00 | 0.074228 ADTT | ![]() |
||||
| 2025-10-01 19:49:03 | 6ae1***24a93 | MDJT...CGCME | VIP | -€ 10.00 UV | 0.00 | 0.074228 ADTT | ![]() |
||||
| 2025-10-01 19:48:34 | 7372***98a9d | MDJT...CGCME | VIP | -€ 10.00 UV | 0.00 | 0.074228 ADTT | ![]() |
||||
| 2025-10-01 08:46:18 | 801b***d448f | MDJT...CGCME | VIP | -€ 10.00 UV | 0.00 | 0.104889 ADTT | ![]() |
||||
| 2025-09-29 15:40:54 | 03b3***8a852 | MDJT...CGCME | VIP | -€ 50.00 UV | 0.00 | 0.262222 ADTT | ![]() |
||||
| 2025-09-28 04:34:08 | a154***4ec53 | MDJT...CGCME | VIP | -€ 50.00 UV | 0.00 | 0.265754 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-27 06:40:44 | 2706***fabef | MDJT...CGCME | VIP | +€ 135.00 UV | 0.00 | + 1.359899 ADTT | ![]() |
||
| 2025-09-13 16:16:10 | 9164***f315e | MDJT...CGCME | VIP | -€ 30.00 UV | 0.00 | 0.105038 ADTT | ![]() |
||||
| 2025-09-01 18:16:28 | e313***d9e0d | MDJT...CGCME | VIP | -€ 50.00 UV | 0.00 | 0.185795 ADTT | ![]() |
||||
