| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-12-24 01:17:24 | bb7c***88c91 | MDPN...4T5KI | VIP / FinTech Capitalist | -€ 34.00 UV | 0.00 | + 17.449138 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-24 18:38:16 | 4b2e***c93fe | MDPN...4T5KI | VIP / FinTech Capitalist | -€ 105.00 UV | 0.00 | + 52.821718 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-09 23:14:21 | aef2***8b2c0 | MDPN...4T5KI | VIP / FinTech Capitalist | -€ 105.00 UV | 0.00 | + 37.329198 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-26 12:30:48 | ee0a***95c5b | MDPN...4T5KI | VIP / FinTech Capitalist | -€ 70.00 UV | 0.00 | + 19.407394 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-06 13:49:14 | 9589***ee0c2 | MDPN...4T5KI | VIP / FinTech Capitalist | -€ 35.00 UV | 0.00 | + 7.842528 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-01 12:53:29 | 5fd4***57bc7 | MDPN...4T5KI | VIP / FinTech Capitalist | -€ 85.00 UV | 0.00 | + 15.615062 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-30 10:24:16 | 0438***1309f | MDPN...4T5KI | VIP / FinTech Capitalist | -€ 65.00 UV | 0.00 | + 10.688186 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-20 10:18:35 | 85fb***03b0b | MDPN...4T5KI | VIP / FinTech Capitalist | -€ 55.00 UV | 0.00 | + 8.441178 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-15 13:40:04 | c042***4762c | MDPN...4T5KI | VIP / FinTech Capitalist | -€ 98.00 UV | 0.00 | + 12.848077 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-13 11:38:22 | 342e***8c151 | MDPN...4T5KI | VIP / FinTech Capitalist | -€ 55.00 UV | 0.00 | + 6.291290 ADTT | ![]() |
|||

