Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-03 13:56:45 | 1519***a829c | MBAR...CIVWE | MEMBER | -€ 50.00 UV | +0.001897 ADTT | ![]() |
||||
2023-06-20 21:31:35 | a4b3***523c9 | MBAR...CIVWE | MEMBER | -€ 20.00 UV | +0.000598 ADTT | ![]() |
||||
2023-06-04 14:04:10 | e800***5b9bc | MBAR...CIVWE | MEMBER | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
2023-06-01 07:42:27 | 55a7***11624 | MBAR...CIVWE | MEMBER | -€ 50.00 UV | +0.000000 ADTT | ![]() |
||||
2023-06-01 07:42:11 | bf22***4ab83 | MBAR...CIVWE | MEMBER | -€ 50.00 UV | +0.000000 ADTT | ![]() |
||||
Top Up€ 200.00 |
100% UV | 2023-06-01 07:41:17 | 8051***6a059 | MBAR...CIVWE | MEMBER | +€ 200.00 UV | +0.000000 ADTT | ![]() |
||
2023-05-30 11:32:37 | 9cad***8846f | MBAR...CIVWE | MEMBER | -$ 100.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-29 15:09:19 | 2fd8***7a892 | MBAR...CIVWE | MEMBER | -€ 50.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-29 15:09:06 | 8723***3b538 | MBAR...CIVWE | MEMBER | -€ 50.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-23 21:07:54 | d52f***e5d3c | MBAR...CIVWE | MEMBER | -€ 25.00 UV | +0.000000 ADTT | ![]() |