| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-04 16:03:46 | dee0***14abf | MCN6...XL7FO | MEMBER | -€ 100.00 UV | 0.00 | 0.442145 ADTT | ![]() |
||||
| 2024-07-04 15:38:30 | 304b***16832 | MCN6...XL7FO | MEMBER | -€ 100.00 UV | 0.00 | 0.442145 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2024-07-03 04:57:06 | 3b69***d48fa | MCN6...XL7FO | MEMBER | +€ 180.00 UV | 0.00 | + 1.739081 ADTT | ![]() |
||
| 2024-04-18 08:00:23 | 601c***113bf | MCN6...XL7FO | MEMBER | -€ 10.00 UV | 0.00 | 0.004579 ADTT | ![]() |
||||
| 2024-02-10 21:17:16 | 7f7f***f4350 | MCN6...XL7FO | MEMBER | -€ 50.00 UV | 0.00 | 0.017544 ADTT | ![]() |
||||
| 2024-02-10 21:17:01 | dcbd***5546c | MCN6...XL7FO | MEMBER | -€ 50.00 UV | 0.00 | 0.017544 ADTT | ![]() |
||||
| 2024-02-10 21:16:44 | 558c***8137e | MCN6...XL7FO | MEMBER | -€ 50.00 UV | 0.00 | 0.017544 ADTT | ![]() |
||||
| 2024-02-10 21:16:15 | 9aae***caedc | MCN6...XL7FO | MEMBER | -€ 100.00 UV | 0.00 | 0.035089 ADTT | ![]() |
||||
| 2024-02-10 21:15:59 | 738e***47a83 | MCN6...XL7FO | MEMBER | -€ 100.00 UV | 0.00 | 0.035180 ADTT | ![]() |
||||
| 2024-02-10 21:15:31 | 7c04***012c3 | MCN6...XL7FO | MEMBER | -€ 100.00 UV | 0.00 | 0.035180 ADTT | ![]() |
||||
