Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-24 18:10:21 | b6ba***f39a8 | MC3D...Q23OF | MEMBER | -€ 30.00 UV | +0.110477 ADTT | |||||
2024-07-22 09:36:31 | d290***4560d | MC3D...Q23OF | MEMBER | -€ 50.00 UV | +0.358467 ADTT | |||||
2024-07-20 06:14:41 | bf87***79c90 | MC3D...Q23OF | MEMBER | -€ 50.00 UV | +0.392857 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-07-20 06:13:04 | b2d5***72de9 | MC3D...Q23OF | MEMBER | +€ 135.00 UV | +1.172822 ADTT | |||
2024-06-09 09:44:42 | 9223***6405d | MC3D...Q23OF | MEMBER | -€ 10.00 UV | +0.052968 ADTT | |||||
2024-06-09 09:42:23 | eb50***54418 | MC3D...Q23OF | MEMBER | -€ 25.00 UV | +0.264839 ADTT | |||||
2024-06-09 09:37:16 | 68aa***fba55 | MC3D...Q23OF | MEMBER | -€ 50.00 UV | +0.529677 ADTT | |||||
2024-06-09 09:35:36 | 1b55***5e44a | MC3D...Q23OF | MEMBER | -€ 50.00 UV | +0.529677 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-06-09 09:34:46 | 6698***78a1b | MC3D...Q23OF | MEMBER | +€ 135.68 UV | +1.579742 ADTT | |||
2024-06-09 09:31:27 | 3cc8***de51e | MC3D...Q23OF | MEMBER | -€ 10.00 UV | +0.052968 ADTT |