Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-09-30 11:05:15 | 2f39***41ee5 | MCJO...IJRSY | MEMBER | -€ 25.00 UV | +0.173680 ADTT | |||||
2024-09-30 11:04:03 | df20***77000 | MCJO...IJRSY | MEMBER | -€ 10.00 UV | +0.034736 ADTT | |||||
2024-09-25 14:05:47 | a400***d2a71 | MCJO...IJRSY | MEMBER | -€ 10.00 UV | +0.033425 ADTT | |||||
2024-09-23 11:50:38 | f698***cdbd1 | MCJO...IJRSY | MEMBER | -€ 25.00 UV | +0.169003 ADTT | |||||
2024-09-21 07:16:20 | c419***f0598 | MCJO...IJRSY | MEMBER | -€ 25.00 UV | +0.169627 ADTT | |||||
2024-09-20 08:11:11 | 37cb***90f09 | MCJO...IJRSY | MEMBER | -€ 10.00 UV | +0.032432 ADTT | |||||
2024-09-16 14:11:50 | 9a59***445f7 | MCJO...IJRSY | MEMBER | -€ 10.00 UV | +0.034838 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-09-14 16:59:37 | 9226***41c96 | MCJO...IJRSY | MEMBER | +€ 135.00 UV | +1.004827 ADTT | |||
2024-08-31 14:20:23 | 229a***405c1 | MCJO...IJRSY | MEMBER | -€ 25.00 UV | +0.172224 ADTT | |||||
2024-08-24 10:31:22 | f8bc***f9fff | MCJO...IJRSY | MEMBER | -€ 50.00 UV | +0.192429 ADTT |