Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 16:35:56 | c206***574b8 | MCJO...IJRSY | MEMBER | -€ 10.00 UV | +0.161501 ADTT | |||||
2024-11-03 11:39:57 | 2d2b***9f4fc | MCJO...IJRSY | MEMBER | -€ 25.00 UV | +0.391876 ADTT | |||||
2024-10-28 17:52:12 | c051***27a1c | MCJO...IJRSY | MEMBER | -€ 10.00 UV | +0.149623 ADTT | |||||
2024-10-21 13:58:15 | 56a8***198ec | MCJO...IJRSY | MEMBER | -€ 10.00 UV | +0.057729 ADTT | |||||
2024-10-21 13:56:23 | 15be***1159a | MCJO...IJRSY | MEMBER | -€ 25.00 UV | +0.288643 ADTT | |||||
2024-10-16 11:30:30 | 1507***31abb | MCJO...IJRSY | MEMBER | -€ 50.00 UV | +0.584954 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-10-14 17:12:47 | fbd3***885cc | MCJO...IJRSY | MEMBER | +€ 135.00 UV | +1.425630 ADTT | |||
2024-10-03 10:46:12 | 1a8e***2c50d | MCJO...IJRSY | MEMBER | -€ 10.00 UV | +0.077336 ADTT | |||||
2024-10-02 12:13:08 | 7114***d6442 | MCJO...IJRSY | MEMBER | -€ 10.00 UV | +0.036270 ADTT | |||||
2024-10-02 07:10:32 | d808***757c7 | MCJO...IJRSY | MEMBER | -€ 10.00 UV | +0.073171 ADTT |