Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-08-16 14:08:05 | 5f68***73b52 | MCJO...IJRSY | MEMBER | -€ 50.00 UV | +0.250198 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-08-14 14:56:27 | 6b97***485e8 | MCJO...IJRSY | MEMBER | +€ 135.00 UV | +0.990444 ADTT | |||
2024-08-02 06:37:53 | 5041***b4236 | MCJO...IJRSY | MEMBER | -€ 25.00 UV | +0.198631 ADTT | |||||
2024-07-31 09:37:35 | fe8c***dc580 | MCJO...IJRSY | MEMBER | -€ 10.00 UV | +0.035921 ADTT | |||||
2024-07-31 08:46:43 | 4dad***acad3 | MCJO...IJRSY | MEMBER | -€ 50.00 UV | +0.359214 ADTT | |||||
2024-07-29 07:06:52 | 26e9***8c1b9 | MCJO...IJRSY | MEMBER | -€ 25.00 UV | +0.191266 ADTT | |||||
2024-07-26 15:04:42 | f235***d7f3f | MCJO...IJRSY | MEMBER | -€ 25.00 UV | +0.190881 ADTT | |||||
2024-07-19 06:41:16 | c8b6***e4048 | MCJO...IJRSY | MEMBER | -€ 50.00 UV | +0.408532 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-07-16 07:53:00 | d2b4***73399 | MCJO...IJRSY | MEMBER | +€ 135.00 UV | +1.281629 ADTT | |||
2024-07-10 12:17:02 | 080e***1ee89 | MCJO...IJRSY | MEMBER | -€ 10.00 UV | +0.035548 ADTT |