| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-18 10:34:48 | c459***48063 | MC2V...JDPER | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.032748 ADTT | ![]() |
||||
| 2023-11-07 19:57:20 | 6da5***dbb3a | MC2V...JDPER | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.015407 ADTT | ![]() |
||||
| 2023-11-01 09:32:57 | 630f***db4d1 | MC2V...JDPER | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.030409 ADTT | ![]() |
||||
| 2023-11-01 09:32:11 | d981***1d5ec | MC2V...JDPER | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.030409 ADTT | ![]() |
||||
| 2023-11-01 09:31:28 | 1e7b***ce841 | MC2V...JDPER | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.030409 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-10-31 20:13:31 | 5363***ca6fc | MC2V...JDPER | VIP (INACTIVE) | +€ 450.00 UV | 0.00 | + 0.270614 ADTT | ![]() |
||
| 2023-09-04 19:23:08 | aa2b***2e03a | MC2V...JDPER | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.015729 ADTT | ![]() |
||||
| 2023-08-16 07:54:19 | 581d***8ab4e | MC2V...JDPER | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.018254 ADTT | ![]() |
||||
| 2023-08-02 17:13:56 | 4baf***afac4 | MC2V...JDPER | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.005359 ADTT | ![]() |
||||
| 2023-07-26 07:22:46 | a5bf***a4cd4 | MC2V...JDPER | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.021845 ADTT | ![]() |
||||
