| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap3.000000ADTT |
ADTT → UV | 2023-12-22 10:07:11 | 63cd***245ca | MD2T...P7FL2 | MEMBER | +€ 154.89 UV | 0.00 | - 3.000000 ADTT | ![]() |
||
| 2023-09-15 16:40:10 | 08da***eefe3 | MD2T...P7FL2 | MEMBER | -€ 25.00 UV | 0.00 | 4.000000 0.012275 ADTT | ![]() |
||||
| 2023-09-05 16:55:21 | 4d37***c76c9 | MD2T...P7FL2 | MEMBER | -€ 100.00 UV | 0.00 | 4.000000 0.057071 ADTT | ![]() |
||||
| 2023-08-30 16:09:48 | c504***f4687 | MD2T...P7FL2 | MEMBER | -€ 100.00 UV | 0.00 | 4.000000 0.047091 ADTT | ![]() |
||||
| 2023-08-25 16:30:38 | a0cc***a5d31 | MD2T...P7FL2 | MEMBER | -€ 100.00 UV | 0.00 | 4.000000 0.041257 ADTT | ![]() |
||||
Buy UV€ 400.00 |
100% UV | 2023-08-25 06:18:38 | 93a9***26edb | MD2T...P7FL2 | MEMBER | +€ 320.00 UV | 0.00 | + 0.294080 ADTT | ![]() |
||
| 2023-08-21 16:06:37 | abe6***f259c | MD2T...P7FL2 | MEMBER | -€ 50.00 UV | 0.00 | 4.000000 0.021095 ADTT | ![]() |
||||
| 2023-08-19 10:27:34 | bb7d***4431e | MD2T...P7FL2 | MEMBER | -€ 25.00 UV | 0.00 | 4.000000 0.009908 ADTT | ![]() |
||||
| 2023-08-17 17:14:48 | 1149***00052 | MD2T...P7FL2 | MEMBER | -€ 50.00 UV | 0.00 | 4.000000 0.018359 ADTT | ![]() |
||||
| 2023-08-09 11:46:22 | 8608***48c20 | MD2T...P7FL2 | MEMBER | -€ 50.00 UV | 0.00 | 4.000000 0.016161 ADTT | ![]() |
||||
