| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-05 10:55:34 | a0bd***22a29 | MD2T...P7FL2 | MEMBER | -€ 100.00 UV | 0.00 | 0.040774 ADTT | ![]() |
||||
Buy UV€ 300.00 |
100% UV | 2023-08-03 06:33:22 | 681d***bd7c8 | MD2T...P7FL2 | MEMBER | +€ 240.00 UV | 0.00 | + 0.233280 ADTT | ![]() |
||
| 2023-07-31 10:52:20 | f1f8***44f8b | MD2T...P7FL2 | MEMBER | -€ 50.00 UV | 0.00 | 0.019815 ADTT | ![]() |
||||
| 2023-07-13 09:22:27 | 1fbe***ee2c8 | MD2T...P7FL2 | MEMBER | -€ 25.00 UV | 0.00 | 0.008751 ADTT | ![]() |
||||
| 2023-07-06 09:51:10 | 4318***de4a2 | MD2T...P7FL2 | MEMBER | -€ 50.00 UV | 0.00 | 0.019420 ADTT | ![]() |
||||
| 2023-06-29 09:01:07 | ae1f***c2195 | MD2T...P7FL2 | MEMBER | -€ 50.00 UV | 0.00 | 0.016725 ADTT | ![]() |
||||
| 2023-06-25 10:26:41 | 2d28***46a85 | MD2T...P7FL2 | MEMBER | -€ 50.00 UV | 0.00 | 0.016450 ADTT | ![]() |
||||
| 2023-06-22 08:47:00 | 52fc***9c25a | MD2T...P7FL2 | MEMBER | -€ 50.00 UV | 0.00 | 0.014633 ADTT | ![]() |
||||
Buy UV€ 400.00 |
100% UV | 2023-06-22 07:20:44 | b408***2aef0 | MD2T...P7FL2 | MEMBER | +€ 320.00 UV | 0.00 | + 0.242640 ADTT | ![]() |
||
| 2023-06-11 10:26:15 | 3d16***63261 | MD2T...P7FL2 | MEMBER | -€ 10.00 UV | 0.00 | 0.005091 ADTT | ![]() |
||||
