| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-12-20 11:06:17 | e008***5b91e | MDMW...S5MJ7 | VIP (INACTIVE) | -€ 16.00 UV | 0.00 | + 9.044974 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-07 18:49:15 | a6bc***a5e7a | MDMW...S5MJ7 | VIP (INACTIVE) | -€ 15.00 UV | 0.00 | + 8.705818 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-06 13:54:58 | 99d7***1de2e | MDMW...S5MJ7 | VIP (INACTIVE) | -€ 44.00 UV | 0.00 | + 22.812037 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-15 09:37:17 | 6d70***88f1b | MDMW...S5MJ7 | VIP (INACTIVE) | -€ 16.00 UV | 0.00 | + 6.711026 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-01 10:50:31 | f9da***77119 | MDMW...S5MJ7 | VIP (INACTIVE) | -€ 26.00 UV | 0.00 | + 8.132783 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-25 08:52:20 | 00e6***3b3d7 | MDMW...S5MJ7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | + 6.171569 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-07 16:00:39 | 095f***f1c5e | MDMW...S5MJ7 | VIP (INACTIVE) | -€ 45.00 UV | 0.00 | + 10.675195 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-02 11:55:48 | b231***a1519 | MDMW...S5MJ7 | VIP (INACTIVE) | -€ 17.00 UV | 0.00 | + 3.407726 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-01 14:48:40 | 57c9***d2e95 | MDMW...S5MJ7 | VIP (INACTIVE) | -€ 3.00 UV | 0.00 | + 0.595266 ADTT | ![]() |
|||

