Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-11 15:25:15 | 0ca0***dd680 | MANX...UOEAM | MEMBER | -€ 25.00 UV | +0.002721 ADTT | |||||
2023-12-11 15:22:09 | 1000***7ec71 | MANX...UOEAM | MEMBER | -€ 50.00 UV | +0.005442 ADTT | |||||
2023-12-11 15:04:19 | 8b86***1f3c3 | MANX...UOEAM | MEMBER | -€ 20.00 UV | +0.006574 ADTT | |||||
2023-12-11 14:48:58 | 39e9***191ba | MANX...UOEAM | MEMBER | -€ 10.00 UV | +0.003344 ADTT | |||||
2023-12-10 01:41:58 | f9ff***d2b2e | MANX...UOEAM | MEMBER | -€ 50.00 UV | +0.004705 ADTT | |||||
2023-12-10 01:40:24 | e81b***9f462 | MANX...UOEAM | MEMBER | -€ 50.00 UV | +0.004705 ADTT | |||||
2023-12-09 15:41:02 | 1692***408e5 | MANX...UOEAM | MEMBER | -€ 50.00 UV | +0.004743 ADTT | |||||
Swap0.157862ADTT |
ADTT → UV | 2023-12-09 15:37:02 | 62bc***fb3cb | MANX...UOEAM | MEMBER | +€ 16.93 UV | -0.157862 ADTT | |||
Swap2.272310ADTT |
ADTT → UV | 2023-12-09 14:45:20 | 9273***99144 | MANX...UOEAM | MEMBER | +€ 244.85 UV | -2.272310 ADTT | |||
2023-12-03 12:23:57 | 3d54***73872 | MANX...UOEAM | MEMBER | -€ 25.00 UV | +0.010689 ADTT |