Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-02-19 12:19:06 | 107f***2f287 | MD3H...HZ4NZ | MEMBER | -€ 10.00 UV | +0.019441 ADTT | ![]() |
||||
2025-02-19 12:18:18 | d86d***3adb9 | MD3H...HZ4NZ | MEMBER | -€ 10.00 UV | +0.019441 ADTT | ![]() |
||||
2024-11-30 08:55:46 | d8a5***cedb6 | MD3H...HZ4NZ | MEMBER | -€ 50.00 UV | +0.085284 ADTT | ![]() |
||||
2024-11-30 07:42:11 | fd79***16166 | MD3H...HZ4NZ | MEMBER | -€ 50.00 UV | +0.085284 ADTT | ![]() |
||||
2024-11-29 21:03:25 | 074c***9715c | MD3H...HZ4NZ | MEMBER | -€ 50.00 UV | +0.511704 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-11-29 07:58:49 | e78f***dd505 | MD3H...HZ4NZ | MEMBER | +€ 150.00 UV | +0.000000 ADTT | ![]() |
||
2024-11-27 10:17:58 | 13f0***7ab07 | MD3H...HZ4NZ | MEMBER | -€ 50.00 UV | +0.080998 ADTT | ![]() |
||||
2024-11-27 10:17:22 | 0344***aad32 | MD3H...HZ4NZ | MEMBER | -€ 50.00 UV | +0.080998 ADTT | ![]() |
||||
2024-11-08 19:50:55 | 827d***5a802 | MD3H...HZ4NZ | MEMBER | -€ 50.00 UV | +0.074537 ADTT | ![]() |
||||
2024-10-31 09:25:49 | 5ca1***313fd | MD3H...HZ4NZ | MEMBER | -€ 25.00 UV | +0.223643 ADTT | ![]() |