Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-23 10:30:49 | 91c4***5001c | MD3H...HZ4NZ | MEMBER | -€ 10.00 UV | +0.013513 ADTT | ![]() |
||||
2024-10-23 10:30:30 | 3ed3***0736c | MD3H...HZ4NZ | MEMBER | -€ 10.00 UV | +0.013513 ADTT | ![]() |
||||
2024-10-23 10:25:19 | 5f76***8a983 | MD3H...HZ4NZ | MEMBER | -€ 10.00 UV | +0.013513 ADTT | ![]() |
||||
2024-10-23 10:24:47 | df1f***66f4e | MD3H...HZ4NZ | MEMBER | -€ 10.00 UV | +0.013513 ADTT | ![]() |
||||
2024-10-23 10:24:13 | 7ccd***7f4dc | MD3H...HZ4NZ | MEMBER | -€ 10.00 UV | +0.013513 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-10-21 08:53:05 | 91c9***e23da | MD3H...HZ4NZ | MEMBER | +€ 150.00 UV | +0.000000 ADTT | ![]() |
||
2024-10-09 10:39:39 | 844c***7be82 | MD3H...HZ4NZ | MEMBER | -€ 25.00 UV | +0.025330 ADTT | ![]() |
||||
2024-10-06 07:09:22 | 021d***a7f8d | MD3H...HZ4NZ | MEMBER | -€ 50.00 UV | +0.567301 ADTT | ![]() |
||||
2024-10-05 20:12:29 | 02f2***46dfb | MD3H...HZ4NZ | MEMBER | -€ 20.00 UV | +0.449667 ADTT | ![]() |
||||
2024-10-05 20:10:36 | 019f***0bcf4 | MD3H...HZ4NZ | MEMBER | -€ 10.00 UV | +0.056208 ADTT | ![]() |