| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-05-02 07:13:47 | 6745***7d3ab | MD7J...HCSLW | MEMBER | -€ 50.00 UV | 0.00 | + 3.443229 ADTT | ![]() |
|||
| UV → ADTT | 2024-04-23 13:49:02 | 1c90***49f22 | MD7J...HCSLW | MEMBER | -€ 50.00 UV | 0.00 | + 2.454423 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-06 20:23:20 | c8f9***096b4 | MD7J...HCSLW | MEMBER | -€ 100.00 UV | 0.00 | + 5.475535 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-15 17:57:29 | f87c***ee97e | MD7J...HCSLW | MEMBER | -€ 70.00 UV | 0.00 | + 2.160847 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-09 09:17:06 | 7452***9a040 | MD7J...HCSLW | MEMBER | -€ 95.00 UV | 0.00 | + 2.329882 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-04 13:04:06 | c07f***f1b8e | MD7J...HCSLW | MEMBER | -€ 160.00 UV | 0.00 | + 0.873028 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-31 12:32:50 | 1b89***37470 | MD7J...HCSLW | MEMBER | -€ 100.00 UV | 0.00 | + 0.507782 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-31 05:04:39 | bfbd***4fe51 | MD7J...HCSLW | MEMBER | -€ 250.00 UV | 0.00 | + 1.206277 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-30 19:03:24 | bcf7***176c9 | MD7J...HCSLW | MEMBER | -€ 250.00 UV | 0.00 | + 1.132176 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-17 11:22:58 | ac92***189bf | MD7J...HCSLW | MEMBER | -€ 150.00 UV | 0.00 | + 0.627955 ADTT | ![]() |
|||

