| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-01 17:23:16 | b76e***5559d | MD4W...7DJ4U | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-01 17:21:51 | 2448***6f303 | MD4W...7DJ4U | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.500000ADTT |
ADTT → UV | 2023-06-01 17:20:49 | 70b2***79d4c | MD4W...7DJ4U | VIP | +€ 98.69 UV | 0.00 | - 0.500000 ADTT | ![]() |
||
| 2023-05-27 19:29:17 | b6a1***dea27 | MD4W...7DJ4U | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-27 19:28:47 | 2330***e1922 | MD4W...7DJ4U | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-27 19:28:20 | af82***abe82 | MD4W...7DJ4U | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-27 19:28:03 | 0567***4d8aa | MD4W...7DJ4U | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-26 18:02:13 | 4301***4110d | MD4W...7DJ4U | VIP | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-05-26 18:01:23 | 02d9***299da | MD4W...7DJ4U | VIP | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-18 14:21:44 | 1a8d***10bc2 | MD4W...7DJ4U | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
