| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-12 09:45:55 | 1374***8c646 | MD4W...7DJ4U | VIP | -€ 10.00 UV | 0.00 | 0.087500 ADTT | ![]() |
||||
Buy UV€ 20.00 |
90% UV + 10% UV | 2024-11-18 11:14:12 | 14d9***e8dec | MD4W...7DJ4U | VIP | +€ 18.00 UV | 0.00 | + 0.319323 ADTT | ![]() |
||
| 2024-02-12 08:36:59 | 99c0***d0a32 | MD4W...7DJ4U | VIP | -€ 10.00 UV | 0.00 | 0.016893 ADTT | ![]() |
||||
| 2024-02-02 15:50:20 | a4f1***6e67c | MD4W...7DJ4U | VIP | -€ 50.00 UV | 0.00 | 0.095388 ADTT | ![]() |
||||
| 2024-02-02 07:47:26 | 960e***67930 | MD4W...7DJ4U | VIP | -€ 30.00 UV | 0.00 | 0.062408 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-02-02 06:39:17 | b207***0965e | MD4W...7DJ4U | VIP | +€ 90.00 UV | 0.00 | + 0.423574 ADTT | ![]() |
||
| 2023-12-22 18:34:26 | 7c17***ba9a6 | MD4W...7DJ4U | VIP | -€ 10.00 UV | 0.00 | 0.009804 ADTT | ![]() |
||||
| 2023-12-22 18:33:59 | 0a28***9c981 | MD4W...7DJ4U | VIP | -€ 10.00 UV | 0.00 | 0.009804 ADTT | ![]() |
||||
| 2023-12-10 09:33:56 | 145b***eacaf | MD4W...7DJ4U | VIP | -€ 30.00 UV | 0.00 | 0.013708 ADTT | ![]() |
||||
| 2023-11-27 22:04:09 | c6bf***ed15a | MD4W...7DJ4U | VIP | -€ 100.00 UV | 0.00 | 0.042939 ADTT | ![]() |
||||
