| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-09-09 15:54:22 | 8fa5***98ebd | MD4W...7DJ4U | VIP | -€ 50.00 UV | 0.00 | + 4.272897 ADTT | ![]() |
|||
Swap1.000000ADTT |
ADTT → UV | 2023-09-09 15:51:39 | 7c70***822f9 | MD4W...7DJ4U | VIP | +€ 213.17 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| UV → ADTT | 2023-09-09 15:36:46 | c2d7***69ac0 | MD4W...7DJ4U | VIP | -€ 50.00 UV | 0.00 | + 4.535197 ADTT | ![]() |
|||
| 2023-09-09 15:15:23 | 18ca***50d01 | MD4W...7DJ4U | VIP | -€ 50.00 UV | 0.00 | 0.013369 ADTT | ![]() |
||||
| 2023-09-09 15:11:17 | bf6e***fc0eb | MD4W...7DJ4U | VIP | -€ 50.00 UV | 0.00 | 0.013411 ADTT | ![]() |
||||
| 2023-09-09 15:11:05 | b7fe***2c271 | MD4W...7DJ4U | VIP | -€ 50.00 UV | 0.00 | 0.013411 ADTT | ![]() |
||||
| 2023-09-09 15:10:51 | f902***965a2 | MD4W...7DJ4U | VIP | -€ 100.00 UV | 0.00 | 0.026822 ADTT | ![]() |
||||
| 2023-09-09 15:10:40 | 59cc***d64dc | MD4W...7DJ4U | VIP | -€ 100.00 UV | 0.00 | 0.026822 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-09-09 14:42:23 | ddba***c0803 | MD4W...7DJ4U | VIP | +€ 400.00 UV | 0.00 | + 0.550638 ADTT | ![]() |
||
| UV → ADTT | 2023-09-07 09:42:40 | be98***fd9d6 | MD4W...7DJ4U | VIP | -€ 50.00 UV | 0.00 | + 0.276709 ADTT | ![]() |
|||

