| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2025-12-06 14:00:06 | 99e8***4fe90 | MARI...Z737V | VIP / FinTech Capitalist | -€ 14.00 UV | 0.00 | + 1.748418 ADTT | ![]() |
|||
| UV → ADTT | 2025-08-17 17:59:30 | 9e90***86585 | MARI...Z737V | VIP / FinTech Capitalist | -€ 133.00 UV | 0.00 | + 28.659263 ADTT | ![]() |
|||
| UV → ADTT | 2024-08-21 21:42:55 | 1f3e***f31f2 | MARI...Z737V | VIP / FinTech Capitalist | -€ 45.79 UV | 0.00 | + 1.858394 ADTT | ![]() |
|||
| UV → ADTT | 2024-05-23 16:03:31 | 4f2a***dfbcd | MARI...Z737V | VIP / FinTech Capitalist | -€ 85.00 UV | 0.00 | + 8.374920 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-14 09:58:08 | 5399***71566 | MARI...Z737V | VIP / FinTech Capitalist | -€ 85.00 UV | 0.00 | + 2.925844 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-13 10:56:14 | aa24***2393d | MARI...Z737V | VIP / FinTech Capitalist | -€ 41.00 UV | 0.00 | + 0.991144 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-16 07:34:47 | 0810***1ae9d | MARI...Z737V | VIP / FinTech Capitalist | -€ 173.00 UV | 0.00 | + 5.054464 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-30 18:57:12 | 894d***a637f | MARI...Z737V | VIP / FinTech Capitalist | -€ 8.00 UV | 0.00 | + 0.110028 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-27 12:12:41 | 5d1d***32e5f | MARI...Z737V | VIP / FinTech Capitalist | -€ 180.00 UV | 0.00 | + 1.656296 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-21 18:20:33 | c43f***9c76a | MARI...Z737V | VIP / FinTech Capitalist | -€ 200.00 UV | 0.00 | + 90.070205 ADTT | ![]() |
|||

