| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-09 17:50:56 | 3694***fe413 | MA7Y...M2ZS2 | MEMBER | -€ 25.00 UV | 0.00 | 0.007310 ADTT | ![]() |
||||
Buy UV€ 25.00 |
100% UV | 2024-02-09 08:49:00 | 1b36***1fd5b | MA7Y...M2ZS2 | MEMBER | +€ 25.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-01-10 18:33:10 | 594e***06ea6 | MA7Y...M2ZS2 | MEMBER | -€ 10.00 UV | 0.00 | 0.002498 ADTT | ![]() |
||||
| 2024-01-10 18:31:51 | b665***6592d | MA7Y...M2ZS2 | MEMBER | -€ 25.00 UV | 0.00 | 0.006245 ADTT | ![]() |
||||
| 2024-01-10 18:30:20 | 23e7***57abb | MA7Y...M2ZS2 | MEMBER | -€ 25.00 UV | 0.00 | 0.006245 ADTT | ![]() |
||||
| 2024-01-04 14:22:38 | a0a4***7cc39 | MA7Y...M2ZS2 | MEMBER | -€ 25.00 UV | 0.00 | 0.005660 ADTT | ![]() |
||||
| 2024-01-04 14:21:20 | a386***710f1 | MA7Y...M2ZS2 | MEMBER | -€ 25.00 UV | 0.00 | 0.005660 ADTT | ![]() |
||||
| 2024-01-04 14:19:56 | 774f***20c97 | MA7Y...M2ZS2 | MEMBER | -€ 25.00 UV | 0.00 | 0.005660 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2024-01-03 17:21:31 | cd3a***c0413 | MA7Y...M2ZS2 | MEMBER | +€ 100.50 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-12-12 10:03:48 | 6437***c8588 | MA7Y...M2ZS2 | MEMBER | -€ 25.00 UV | 0.00 | 0.002724 ADTT | ![]() |
||||
