Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 150.00 |
90% UV + 10% UV | 2025-02-12 10:53:12 | 70c9***e1b19 | MCZI...Z3AJR | VIP / Ad:Prime Pro | +€ 135.00 UV | +2.889917 ADTT | ![]() |
||
2025-02-03 08:43:34 | c391***8ce0f | MCZI...Z3AJR | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.492084 ADTT | ![]() |
||||
2025-01-23 14:56:52 | cdaf***6d9cf | MCZI...Z3AJR | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.269005 ADTT | ![]() |
||||
2025-01-23 14:46:27 | 0d3a***7f4e8 | MCZI...Z3AJR | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.269005 ADTT | ![]() |
||||
Top Up€ 150.00 |
90% UV + 10% UV | 2025-01-09 09:21:42 | 16e2***0ebd0 | MCZI...Z3AJR | VIP / Ad:Prime Pro | +€ 135.00 UV | +2.718026 ADTT | ![]() |
||
2024-12-23 13:47:51 | 00ab***4f582 | MCZI...Z3AJR | VIP / Ad:Prime Pro | -€ 50.00 UV | +1.542356 ADTT | ![]() |
||||
2024-12-18 08:28:33 | 3d5f***f5af9 | MCZI...Z3AJR | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.414389 ADTT | ![]() |
||||
2024-12-13 10:30:56 | 1953***56d11 | MCZI...Z3AJR | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.434694 ADTT | ![]() |
||||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-12-09 09:44:54 | 9c3a***fbc8c | MCZI...Z3AJR | VIP / Ad:Prime Pro | +€ 135.00 UV | +2.793081 ADTT | ![]() |
||
2024-11-30 13:38:22 | 0f57***aa2d8 | MCZI...Z3AJR | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.424111 ADTT | ![]() |