| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-05 15:44:11 | 1364***fa39f | MBWR...JOONG | MEMBER | -€ 50.00 UV | 0.00 | 0.182476 ADTT | ![]() |
||||
Swap18.000000ADTT |
ADTT → UV | 2024-07-15 13:41:44 | 2bb6***682b0 | MBWR...JOONG | MEMBER | +€ 219.00 UV | 0.00 | - 18.000000 ADTT | ![]() |
||
| 2024-06-27 18:19:40 | b25b***9e863 | MBWR...JOONG | MEMBER | -€ 50.00 UV | 0.00 | 0.240371 ADTT | ![]() |
||||
| 2024-06-27 18:18:33 | 842d***b91b6 | MBWR...JOONG | MEMBER | -€ 50.00 UV | 0.00 | 0.240371 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-06-27 18:00:03 | fe0b***1afe9 | MBWR...JOONG | MEMBER | +€ 135.00 UV | 0.00 | + 1.439461 ADTT | ![]() |
||
| 2024-06-21 17:48:48 | 7503***4d119 | MBWR...JOONG | MEMBER | -€ 30.00 UV | 0.00 | 0.174642 ADTT | ![]() |
||||
| 2024-06-17 14:12:08 | a123***93e83 | MBWR...JOONG | MEMBER | -€ 50.00 UV | 0.00 | 0.251818 ADTT | ![]() |
||||
| 2024-06-08 13:46:14 | e9dd***56f48 | MBWR...JOONG | MEMBER | -€ 50.00 UV | 0.00 | 0.265119 ADTT | ![]() |
||||
| 2024-06-08 13:45:15 | 3538***3b355 | MBWR...JOONG | MEMBER | -€ 50.00 UV | 0.00 | 0.265119 ADTT | ![]() |
||||
| 2024-05-03 17:05:41 | 87cc***95904 | MBWR...JOONG | MEMBER | -€ 50.00 UV | 0.00 | 0.226772 ADTT | ![]() |
||||
