| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-04 08:20:05 | 6550***47fe5 | MBWR...JOONG | MEMBER | -€ 10.00 UV | 0.00 | 0.018094 ADTT | ![]() |
||||
| 2025-04-04 08:19:06 | 8c89***0e3b5 | MBWR...JOONG | MEMBER | -€ 10.00 UV | 0.00 | 0.018094 ADTT | ![]() |
||||
| 2025-04-04 08:17:18 | f8ef***77425 | MBWR...JOONG | MEMBER | -€ 50.00 UV | 0.00 | 0.090471 ADTT | ![]() |
||||
| 2024-11-21 16:16:59 | c64f***ce919 | MBWR...JOONG | MEMBER | -€ 10.00 UV | 0.00 | 0.015398 ADTT | ![]() |
||||
Swap10.000000ADTT |
ADTT → UV | 2024-11-21 16:16:02 | 7068***5cde8 | MBWR...JOONG | MEMBER | +€ 65.03 UV | 0.00 | - 10.000000 ADTT | ![]() |
||
| 2024-09-13 17:43:46 | e456***83451 | MBWR...JOONG | MEMBER | -€ 50.00 UV | 0.00 | 0.166415 ADTT | ![]() |
||||
| 2024-08-14 14:38:28 | 9d36***03648 | MBWR...JOONG | MEMBER | -€ 25.00 UV | 0.00 | 0.067595 ADTT | ![]() |
||||
| 2024-08-06 15:10:15 | 26c1***da37c | MBWR...JOONG | MEMBER | -€ 25.00 UV | 0.00 | 0.083655 ADTT | ![]() |
||||
| 2024-08-06 15:09:35 | 695c***f9d6f | MBWR...JOONG | MEMBER | -€ 25.00 UV | 0.00 | 0.083655 ADTT | ![]() |
||||
| 2024-08-05 15:46:17 | 7cca***d26ab | MBWR...JOONG | MEMBER | -€ 50.00 UV | 0.00 | 0.182476 ADTT | ![]() |
||||
