| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-25 09:19:02 | 379f***c28a6 | MDYU...2BWCD | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
Ad:prime Birthday Offer€ 200.00 |
ADTT-IT | 2025-08-23 14:12:40 | 6697***2197a | MDYU...2BWCD | FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.584898 ADTT-IT | ![]() |
||
Ad:prime Birthday Offer€ 200.00 |
ADTT-IT | 2025-08-19 18:22:07 | ff82***a1e92 | MDYU...2BWCD | FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.598265 ADTT-IT | ![]() |
||
| 2025-07-30 04:54:55 | db2f***19975 | MDYU...2BWCD | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.059726 ADTT | ![]() |
||||
| 2025-07-30 04:54:07 | c804***5fcd6 | MDYU...2BWCD | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.059726 ADTT | ![]() |
||||
| 2025-07-17 17:01:34 | ab4b***49e48 | MDYU...2BWCD | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.364019 ADTT | ![]() |
||||
| 2025-07-17 15:04:59 | d387***afa76 | MDYU...2BWCD | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.502248 ADTT | ![]() |
||||
| 2025-07-14 14:23:00 | cee9***4c4fb | MDYU...2BWCD | FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.188419 ADTT | ![]() |
||||
| 2025-07-14 14:22:23 | f0ce***5e750 | MDYU...2BWCD | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.314031 ADTT | ![]() |
||||
| 2025-07-06 11:01:48 | 7986***9c614 | MDYU...2BWCD | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.415127 ADTT | ![]() |
||||
