| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-06 06:33:38 | 7592***58dc2 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.025748 ADTT | ![]() |
||||
| 2023-06-01 05:47:56 | cabd***fb9a1 | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-01 05:46:47 | 0faf***8b987 | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-01 05:46:27 | 1bae***6e803 | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-01 05:39:59 | 8f53***fce05 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-01 05:39:46 | 9aab***64000 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 240.00 |
90% UV + 10% UV | 2023-05-21 18:55:59 | 1db1***ea90c | MDO2...NIHBW | VIP | +€ 240.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-16 14:08:58 | 3054***00f6f | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-16 14:08:41 | 1147***75548 | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-16 14:08:17 | a5ef***bd808 | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
